| Mens/ Womens Vest Unisex Order Size | X Small | Small | Medium | Large | XL | XXL | XXXL* | |
| Chest | 31-33 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |
| Garment Finished Chest (buttoned) | 36 | 39 | 43 | 48 | 52 | 54 | 58 | |
| Finished Back Neck Length | Womens | 18 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
| Mens | 19 | 20 | 20 | 21 | 21 | 21 | 21 | |
| Finished Underarm Length | Womens | 9.5 | 10 | 10 | 10 | 10 | 10 | 10 |
| Mens | 10 | 11 | 11 | 11 | 11 | 11 | 11 |
* Special Order Only - additional charge may apply
Note: Vest and Jackets tend to look better shorter and tighter than longer and looser.
Order Coat 1 size up if you want to wear over heavy/thick items.